Price
| GENERAL | |
|---|---|
| Total Fuel Capacity | 12 gallons |
| Drive Tires | 24″ x 9.5″-12″ (52″)
24″ x 12″-12″ (61″ and 72″) |
| Caster Tires | 13″ x 6.5″-6″ |
| DRIVE SYSTEM | |
| Drive System Type | Dual Pump & Motor |
| Pumps | Hydro-Gear 16 cc |
| Motors | Hydro-Gear 18 ci |
| Forward Ground Speed | Up to 11.6 mph |
| Reverse Ground Speed | 5 mph |
| Parking Brake | Hand lever |
| DECK | |
| Cutting Widths | 52″, 61″ and 72″ |
| Type | Velocity Plus™ cutter deck |
| Cutting Height | 2″ to 6″ in .25″ increments |
| Lift | Hand lever |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings |
| Blade Engagement | Ogura 3.5 (250 ft lb)
Adjustable air-gap for extended lif |